Harrogate Cons Club

PydWonTotal
Score
Total
Darts
Total
Tons
180sTons/
Leg
Fast
Game
High
Finish
Avge
P Taylor 20 18 9956 478 31.30 1 1.56 16 80 62.48
N Johnston 2 0 804 45 1.35 0 0.67 60 0 53.60
P Palmer 7 5 3100 187 7.25 0 1.03 20 58 49.73
K Dzendolet 17 11 8199 515 11.84 0 0.69 21 66 47.76
Mal Taylor 15 6 7040 461 7.07 0 0.47 24 70 45.81
F Fowler 19 11 9282 641 8.30 0 0.43 24 94 43.44
C Adams 13 5 5645 399 8.35 0 0.64 21 47 42.44
D Taylor 2 2 1002 71 1.40 0 0.70 30 74 42.33
M Fenwick 13 3 5684 406 2.39 0 0.18 29 33 42.00
L Millward 4 2 1980 142 1.40 0 0.35 34 40 41.83
M Waite 10 8 4941 361 8.15 0 0.81 29 49 41.06
M Tuohy 6 5 2927 223 6.00 0 1.00 33 40 39.37
P Somerville 1 1 501 41 1.23 0 1.23 41 2 36.65
G Johnson 1 1 501 49 0.00 0 0.00 49 4 30.67
K Marshall 1 1 501 62 0.00 0 0.00 60 2 24.24

Fastest Pairs Game:
P Taylor & C Adams 31
P Taylor & Mal Taylor 31
P Taylor & K Marshall 31
Highest Pairs Finish:
Mal Taylor & P Somerville 72

Updated: 13:39 on 25 May 2013

Other Teams

  • Anchor Inn
  • Bay Horse
  • Bilton CC
  • Boroughbridge SC
  • Goldsborough CC
  • Knaresborough CC
  • Ripley Star
  • Sun Inn
  • The Station
  • Wellington A
  • Wellington B
  • Harrogate Cons Club Results